<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>York County PA Real Estate - Search MLS Listings</title>
	<link>http://www.yorkrealestate.com</link>
	<description>Search homes for sale in the York County PA real estate market</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:00:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>24 Cherry Street &#8211; Seven Valleys, PA 17360 &#8211; $89,995</title>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; You fancy huh? This house is &#8220;all dolled up&#8221; with new paint and carpet, updated kitchen and bath, replacement windows, new roof, ceramic tile floor in kitchen, fenced yard…qualifies for USDA &#8220;no money down financing&#8221;….]]></description>
		<link>http://www.yorkrealestate.com/24-cherry-street-seven-valleys-pa-17360-89995/</link>
			</item>
	<item>
		<title>1515 S. Wyndham Drive &#8211; York, PA 17403 &#8211; $1,289,000</title>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; CUSTOM- BLT EXECUTIVE HOME IN PRESTIGIOUS WYNDHAM HILLS W/SWEEPING VIEWS &#38; FEATURING DISTINCTIVE DETAILS. EXTENSIVE USE OF GRANITE COUNTERTOPS, CUSTOM KEENER KIT, 9&#8242; CEILINGS ON ALL 3 LEVELS, BEAUTIFUL CROWN MOLDINGS IN ALL RMS ON ALL 3 LEVELS, CUSTOM CURVED STAIRCASE IN FOYER &#38; LWR LEVEL W/WROUGHT IRON, WIRED FOR SURROUND SOUND IN FR, DR, LR, KIT.CUSTOM SHUTTERS]]></description>
		<link>http://www.yorkrealestate.com/1515-s-wyndham-drive-york-pa-17403-1289000/</link>
			</item>
	<item>
		<title>York PA Real Estate Market Statistics &#8211; January 2012</title>
		<description><![CDATA[Click below to view an updated report on how our market compares to this time last year: York Housing Stats &#8211; January 2012 January 2012 Housing Statistics The REALTORS Association of York &#38; Adams Counties (RAYAC) reports that a total of 33 homes were sold in Adams County in the first month of 2012, a 6% increase from 2011. In York County 401 homes were sold in January, a 100% increase from 2011. The median sales price in Adams County was $130,000, a 19% decrease from last year. The median sale price in York County was $173,000, a 25% increase from&#160;&#160;...&#160;<a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/">Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/</link>
			</item>
	<item>
		<title>369 Wire Road &#8211; York, PA 17402 &#8211; $429,900</title>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; Classic 18th century Williamsburg inspired home, featuring charm &#38; comfortable elegance. Built by noted builder, Woody Crawford as his personal residence. Home features cedar lap siding, hardwood floors, custom kitchen as in a magazine, &#38; numerous upgrades. IG pool, carriage house, beautiful landscape, patios, 3 fireplaces, open staircase, 1st fl. off. or sunroom]]></description>
		<link>http://www.yorkrealestate.com/369-wire-road-york-pa-17402-429900/</link>
			</item>
	<item>
		<title>37 S. Sumner Street &#8211; York, PA 17404 &#8211; $124,900</title>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; GORGEOUS REMODELED HOME IN WEST YORK. 4 BDRMS, 1.5 BATHS, CENTRAL AIR, 1-CAR GARAGE. MOVE RIGHT IN!! UPGRADES INCLUDE LAMINATE FLOORS, CERAMIC TILE, ALL NEW KITCHEN, CROWN MOLDING, REMODELED BATH. GREAT LOCATION AND A MUST SEE!]]></description>
		<link>http://www.yorkrealestate.com/37-s-sumner-street-york-pa-17404-124900/</link>
			</item>
	<item>
		<title>3756 Foxchase Drive &#8211; Dover, PA 17315 &#8211; $149,995</title>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; Holy Square Footage! 2000 sq foot rancher offers loads of value. Oversized garage, full finished basement with ½ bath, designer interior paint, laminate style wood flooring, newer kitchen &#38; bath fixtures, dining area with sliding glass door, leading to deck overlooking large fenced yard, located in quiet mature neighborhood.  Buy with NO MONEY DOWN!!]]></description>
		<link>http://www.yorkrealestate.com/3756-foxchase-drive-dover-pa-17315-149995/</link>
			</item>
	<item>
		<title>15 Oakwood Drive &#8211; Delta, PA 17314 &#8211; $159,995</title>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; Home, home on the range!! This fully renovated rancher is nestled in on a country lot overlooking a tranquil pond. This house is &#8220;all gussy&#8217;d up&#8221; with new paint, new flooring, new kitchen and bath, just waiting for its new happy homeowner!!! Property can be bought with USDA No Money Down financing!!]]></description>
		<link>http://www.yorkrealestate.com/15-oakwood-drive-delta-pa-17314-159995/</link>
			</item>
	<item>
		<title>1625 Detwiler Drive &#8211; York, PA 17404 &#8211; $949,000</title>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; THIS CUSTOM-BUILT HOME IS LOCATED ON THE 5TH FAIRWAY OF THE ODCC. LUXURIOUS &#38; RESORT-LIKE W/GREAT STYLE &#38; DESIGN, THIS HOME IS PERFECT FOR FAMILY &#38; FRIENDS. EXQUISITE AMENITIES, SUPERIOR CRAFTMANSHIP &#38; A MAGNIFICENT VIEW, MAKE THIS HOME ONE-OF-A-KIND! ALSO FEATURING A WINE RM, POKER RM, BILLARDS RM, HIS AND HERS BATHROOMS &#38; BEAUTIFUL HW FLOORS. MUST SEE!]]></description>
		<link>http://www.yorkrealestate.com/1625-detwiler-drive-york-pa-17404-949000/</link>
			</item>
	<item>
		<title>York PA Real Estate Market Statistics &#8211; December 2011</title>
		<description><![CDATA[Click below to view an updated report on how our market compares to this time last year: December 2011 Housing Stats &#160; The REALTORS Association of York &#38; Adams Counties (RAYAC) reports that a total of 650 homes were sold in Adams County during 2011, a 4% increase from 2010. In York County 3,479 homes were sold during 2011, an 8% decrease from 2010. The median sales price in Adams County was $165,000, an 8% decrease from last year. The median sale price in York County was $142,907, a 7% decrease from 2010. “While we would have liked to see&#160;&#160;...&#160;<a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/">Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/</link>
			</item>
	<item>
		<title>2235 Loucks Road &#8211; York, PA 17408 &#8211; $199,900</title>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; BEAUTIFULLY REMODELED HOME IN WEST YORK SCHOOLS. THIS CAPE COD SITS ON 3/4 ACRE PRIVATE LOT, BUT IS ONLY MINUTES FROM SHOPPING, SCHOOLS, PARKS &#38; GOLF. SELLERS TOOK PRIDE IN PUTTING NUMEROUS UPGRADES INCLUDED, 2 MASTER BEDROOMS, 1 ON EACH LEVEL. OTHER FEATURES INCLUDE WOOD FLOORS, CERAMIC TILE, GRANITE COUNTER TOPS AND 2 FIREPLACES. DEFINITELY A MUST SEE!!]]></description>
		<link>http://www.yorkrealestate.com/2235-loucks-road-york-pa-17408-199900/</link>
			</item>
</channel>
</rss>

