<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York County PA Real Estate - Search MLS Listings</title>
	<atom:link href="http://www.yorkrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yorkrealestate.com</link>
	<description>Search homes for sale in the York County PA real estate market</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>24 Cherry Street &#8211; Seven Valleys, PA 17360 &#8211; $89,995</title>
		<link>http://www.yorkrealestate.com/24-cherry-street-seven-valleys-pa-17360-89995/</link>
		<comments>http://www.yorkrealestate.com/24-cherry-street-seven-valleys-pa-17360-89995/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:00:03 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=979</guid>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; You fancy huh? This house is &#8220;all dolled up&#8221; with new paint and carpet, updated kitchen and bath, replacement windows, new roof, ceramic tile floor in kitchen, fenced yard…qualifies for USDA &#8220;no money down financing&#8221;….]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/24-cherry-street-seven-valleys-pa-17360-89995/24cherryst-25_sm/" rel="attachment wp-att-980"><img class="alignleft size-medium wp-image-980" title="24CherrySt (25)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/24CherrySt-25_SM-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?stp=listingID&amp;listingID=21201587&amp;start=0&amp;per=25">Property Details</a><br />
<a href="http://rtvpix.com/RE-5512-FW7RQ6-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You fancy huh? This house is &#8220;all dolled up&#8221; with new paint and carpet, updated kitchen and bath, replacement windows, new roof, ceramic tile floor in kitchen, fenced yard…qualifies for USDA &#8220;no money down financing&#8221;….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/24-cherry-street-seven-valleys-pa-17360-89995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1515 S. Wyndham Drive &#8211; York, PA 17403 &#8211; $1,289,000</title>
		<link>http://www.yorkrealestate.com/1515-s-wyndham-drive-york-pa-17403-1289000/</link>
		<comments>http://www.yorkrealestate.com/1515-s-wyndham-drive-york-pa-17403-1289000/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:56:46 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=973</guid>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; CUSTOM- BLT EXECUTIVE HOME IN PRESTIGIOUS WYNDHAM HILLS W/SWEEPING VIEWS &#38; FEATURING DISTINCTIVE DETAILS. EXTENSIVE USE OF GRANITE COUNTERTOPS, CUSTOM KEENER KIT, 9&#8242; CEILINGS ON ALL 3 LEVELS, BEAUTIFUL CROWN MOLDINGS IN ALL RMS ON ALL 3 LEVELS, CUSTOM CURVED STAIRCASE IN FOYER &#38; LWR LEVEL W/WROUGHT IRON, WIRED FOR SURROUND SOUND IN FR, DR, LR, KIT.CUSTOM SHUTTERS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/1515-s-wyndham-drive-york-pa-17403-1289000/1515wyndhamdr-1_sm/" rel="attachment wp-att-974"><img class="alignleft size-medium wp-image-974" title="1515WyndhamDr (1)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/1515WyndhamDr-1_SM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?listingID=21201557&amp;stp=listingID">Property Details</a><br />
<a href="http://rtvpix.com/RE-0345-KYFIAS-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>CUSTOM- BLT EXECUTIVE HOME IN PRESTIGIOUS WYNDHAM HILLS W/SWEEPING VIEWS &amp; FEATURING DISTINCTIVE DETAILS. EXTENSIVE USE OF GRANITE COUNTERTOPS, CUSTOM KEENER KIT, 9&#8242; CEILINGS ON ALL 3 LEVELS, BEAUTIFUL CROWN MOLDINGS IN ALL RMS ON ALL 3 LEVELS, CUSTOM CURVED STAIRCASE IN FOYER &amp; LWR LEVEL W/WROUGHT IRON, WIRED FOR SURROUND SOUND IN FR, DR, LR, KIT.CUSTOM SHUTTERS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/1515-s-wyndham-drive-york-pa-17403-1289000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York PA Real Estate Market Statistics &#8211; January 2012</title>
		<link>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/</link>
		<comments>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:02:52 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=964</guid>
		<description><![CDATA[Click below to view an updated report on how our market compares to this time last year: York Housing Stats &#8211; January 2012 January 2012 Housing Statistics The REALTORS Association of York &#38; Adams Counties (RAYAC) reports that a total of 33 homes were sold in Adams County in the first month of 2012, a 6% increase from 2011. In York County 401 homes were sold in January, a 100% increase from 2011. The median sales price in Adams County was $130,000, a 19% decrease from last year. The median sale price in York County was $173,000, a 25% increase from&#160;&#160;...&#160;<a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Click below to view an updated report on how our market compares to this time last year:</p>
<p><a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/january-2012-housing-stats-2/" rel="attachment wp-att-968">York Housing Stats &#8211; January 2012</a></p>
<p>January 2012 Housing Statistics</p>
<p align="LEFT">The REALTORS Association of York &amp; Adams Counties (RAYAC) reports that a total of 33 homes were sold in Adams County in the first month of 2012, a 6% increase from 2011. In York County 401 homes were sold in January, a 100% increase from 2011. The median sales price in Adams County was $130,000, a 19% decrease from last year. The median sale price in York County was $173,000, a 25% increase from 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>369 Wire Road &#8211; York, PA 17402 &#8211; $429,900</title>
		<link>http://www.yorkrealestate.com/369-wire-road-york-pa-17402-429900/</link>
		<comments>http://www.yorkrealestate.com/369-wire-road-york-pa-17402-429900/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:55:53 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=954</guid>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; Classic 18th century Williamsburg inspired home, featuring charm &#38; comfortable elegance. Built by noted builder, Woody Crawford as his personal residence. Home features cedar lap siding, hardwood floors, custom kitchen as in a magazine, &#38; numerous upgrades. IG pool, carriage house, beautiful landscape, patios, 3 fireplaces, open staircase, 1st fl. off. or sunroom]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/369-wire-road-york-pa-17402-429900/369wirerd-20_sm/" rel="attachment wp-att-955"><img class="alignleft size-medium wp-image-955" title="369WireRd (20)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/369WireRd-20_SM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?stp=listingID&amp;listingID=21201362&amp;start=0&amp;per=25">Property Details</a><br />
<a href="http://rtvpix.com/RE-8806-XE9YIA-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Classic 18th century Williamsburg inspired home, featuring charm &amp; comfortable elegance. Built by noted builder, Woody Crawford as his personal residence. Home features cedar lap siding, hardwood floors, custom kitchen as in a magazine, &amp; numerous upgrades. IG pool, carriage house, beautiful landscape, patios, 3 fireplaces, open staircase, 1st fl. off. or sunroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/369-wire-road-york-pa-17402-429900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 S. Sumner Street &#8211; York, PA 17404 &#8211; $124,900</title>
		<link>http://www.yorkrealestate.com/37-s-sumner-street-york-pa-17404-124900/</link>
		<comments>http://www.yorkrealestate.com/37-s-sumner-street-york-pa-17404-124900/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:52:58 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=948</guid>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; GORGEOUS REMODELED HOME IN WEST YORK. 4 BDRMS, 1.5 BATHS, CENTRAL AIR, 1-CAR GARAGE. MOVE RIGHT IN!! UPGRADES INCLUDE LAMINATE FLOORS, CERAMIC TILE, ALL NEW KITCHEN, CROWN MOLDING, REMODELED BATH. GREAT LOCATION AND A MUST SEE!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/37-s-sumner-street-york-pa-17404-124900/37ssumner-1_sm/" rel="attachment wp-att-949"><img class="alignleft size-medium wp-image-949" title="37SSumner (1)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/37SSumner-1_SM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?listingID=21201330&amp;stp=listingID">Property Details</a><br />
<a href="http://rtvpix.com/RE-1699-J6UIU1-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>GORGEOUS REMODELED HOME IN WEST YORK. 4 BDRMS, 1.5 BATHS, CENTRAL AIR, 1-CAR GARAGE. MOVE RIGHT IN!! UPGRADES INCLUDE LAMINATE FLOORS, CERAMIC TILE, ALL NEW KITCHEN, CROWN MOLDING, REMODELED BATH. GREAT LOCATION AND A MUST SEE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/37-s-sumner-street-york-pa-17404-124900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3756 Foxchase Drive &#8211; Dover, PA 17315 &#8211; $149,995</title>
		<link>http://www.yorkrealestate.com/3756-foxchase-drive-dover-pa-17315-149995/</link>
		<comments>http://www.yorkrealestate.com/3756-foxchase-drive-dover-pa-17315-149995/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:37:47 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=941</guid>
		<description><![CDATA[&#160; &#160; Property Details &#160; &#160; &#160; Holy Square Footage! 2000 sq foot rancher offers loads of value. Oversized garage, full finished basement with ½ bath, designer interior paint, laminate style wood flooring, newer kitchen &#38; bath fixtures, dining area with sliding glass door, leading to deck overlooking large fenced yard, located in quiet mature neighborhood.  Buy with NO MONEY DOWN!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/3756-foxchase-drive-dover-pa-17315-149995/3756foxchasedr-25_sm/" rel="attachment wp-att-942"><img class="alignleft size-medium wp-image-942" title="3756FoxchaseDr (25)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/3756FoxchaseDr-25_SM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?stp=listingID&amp;listingID=21201152&amp;start=0&amp;per=25">Property Details</a><br />
<a href="http://rtvpix.com/RE-9660-WJZT0Q-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Holy Square Footage! 2000 sq foot rancher offers loads of value. Oversized garage, full finished basement with ½ bath, designer interior paint, laminate style wood flooring, newer kitchen &amp; bath fixtures, dining area with sliding glass door, leading to deck overlooking large fenced yard, located in quiet mature neighborhood.  Buy with NO MONEY DOWN!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/3756-foxchase-drive-dover-pa-17315-149995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Oakwood Drive &#8211; Delta, PA 17314 &#8211; $159,995</title>
		<link>http://www.yorkrealestate.com/15-oakwood-drive-delta-pa-17314-159995/</link>
		<comments>http://www.yorkrealestate.com/15-oakwood-drive-delta-pa-17314-159995/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:28 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=935</guid>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; Home, home on the range!! This fully renovated rancher is nestled in on a country lot overlooking a tranquil pond. This house is &#8220;all gussy&#8217;d up&#8221; with new paint, new flooring, new kitchen and bath, just waiting for its new happy homeowner!!! Property can be bought with USDA No Money Down financing!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/15-oakwood-drive-delta-pa-17314-159995/15oakwooddr-23_sm/" rel="attachment wp-att-936"><img class="alignleft size-medium wp-image-936" title="15OakwoodDr (23)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/15OakwoodDr-23_SM-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?stp=listingID&amp;listingID=21200937&amp;start=0&amp;per=25">Property Details</a><br />
<a href="http://rtvpix.com/RE-8776-LF8Q1X-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Home, home on the range!! This fully renovated rancher is nestled in on a country lot overlooking a tranquil pond. This house is &#8220;all gussy&#8217;d up&#8221; with new paint, new flooring, new kitchen and bath, just waiting for its new happy homeowner!!! Property can be bought with USDA No Money Down financing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/15-oakwood-drive-delta-pa-17314-159995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1625 Detwiler Drive &#8211; York, PA 17404 &#8211; $949,000</title>
		<link>http://www.yorkrealestate.com/1625-detwiler-drive-york-pa-17404-949000/</link>
		<comments>http://www.yorkrealestate.com/1625-detwiler-drive-york-pa-17404-949000/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:30:04 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=927</guid>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; THIS CUSTOM-BUILT HOME IS LOCATED ON THE 5TH FAIRWAY OF THE ODCC. LUXURIOUS &#38; RESORT-LIKE W/GREAT STYLE &#38; DESIGN, THIS HOME IS PERFECT FOR FAMILY &#38; FRIENDS. EXQUISITE AMENITIES, SUPERIOR CRAFTMANSHIP &#38; A MAGNIFICENT VIEW, MAKE THIS HOME ONE-OF-A-KIND! ALSO FEATURING A WINE RM, POKER RM, BILLARDS RM, HIS AND HERS BATHROOMS &#38; BEAUTIFUL HW FLOORS. MUST SEE!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/1625-detwiler-drive-york-pa-17404-949000/1625detwilerdr-1/" rel="attachment wp-att-928"><img class="alignleft size-medium wp-image-928" title="1625DetwilerDr (1)" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/02/1625DetwilerDr-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?listingID=21201058&amp;stp=listingID">Property Details</a><br />
<a href="http://rtvpix.com/RE-7795-295ZR2-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>THIS CUSTOM-BUILT HOME IS LOCATED ON THE 5TH FAIRWAY OF THE ODCC. LUXURIOUS &amp; RESORT-LIKE W/GREAT STYLE &amp; DESIGN, THIS HOME IS PERFECT FOR FAMILY &amp; FRIENDS. EXQUISITE AMENITIES, SUPERIOR CRAFTMANSHIP &amp; A MAGNIFICENT VIEW, MAKE THIS HOME ONE-OF-A-KIND! ALSO FEATURING A WINE RM, POKER RM, BILLARDS RM, HIS AND HERS BATHROOMS &amp; BEAUTIFUL HW FLOORS. MUST SEE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/1625-detwiler-drive-york-pa-17404-949000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York PA Real Estate Market Statistics &#8211; December 2011</title>
		<link>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/</link>
		<comments>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:26:11 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=923</guid>
		<description><![CDATA[Click below to view an updated report on how our market compares to this time last year: December 2011 Housing Stats &#160; The REALTORS Association of York &#38; Adams Counties (RAYAC) reports that a total of 650 homes were sold in Adams County during 2011, a 4% increase from 2010. In York County 3,479 homes were sold during 2011, an 8% decrease from 2010. The median sales price in Adams County was $165,000, an 8% decrease from last year. The median sale price in York County was $142,907, a 7% decrease from 2010. “While we would have liked to see&#160;&#160;...&#160;<a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Click below to view an updated report on how our market compares to this time last year:</p>
<p><a href="http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/december-2011-housing-stats/" rel="attachment wp-att-925">December 2011 Housing Stats</a></p>
<p>&nbsp;</p>
<p align="LEFT">The REALTORS Association of York &amp; Adams Counties (RAYAC) reports that a total of 650 homes were sold in Adams County during 2011, a 4% increase from 2010. In York County 3,479 homes were sold during 2011, an 8% decrease from 2010. The median sales price in Adams County was $165,000, an 8% decrease from last year. The median sale price in York County was $142,907, a 7% decrease from 2010. “While we would have liked to see more positive year-end numbers, we are extremely optimistic for 2012. Rates have continued to decline even further, affordability is at an all-time high and rents are rising. At some point the public will recognize that is the perfect opportunity to buy a home,” says John LeCates, RAYAC’s 2012 president.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/york-pa-real-estate-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2235 Loucks Road &#8211; York, PA 17408 &#8211; $199,900</title>
		<link>http://www.yorkrealestate.com/2235-loucks-road-york-pa-17408-199900/</link>
		<comments>http://www.yorkrealestate.com/2235-loucks-road-york-pa-17408-199900/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:52:33 +0000</pubDate>
		<dc:creator>Jplessinger</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.yorkrealestate.com/?p=913</guid>
		<description><![CDATA[&#160; Property Details &#160; &#160; &#160; BEAUTIFULLY REMODELED HOME IN WEST YORK SCHOOLS. THIS CAPE COD SITS ON 3/4 ACRE PRIVATE LOT, BUT IS ONLY MINUTES FROM SHOPPING, SCHOOLS, PARKS &#38; GOLF. SELLERS TOOK PRIDE IN PUTTING NUMEROUS UPGRADES INCLUDED, 2 MASTER BEDROOMS, 1 ON EACH LEVEL. OTHER FEATURES INCLUDE WOOD FLOORS, CERAMIC TILE, GRANITE COUNTER TOPS AND 2 FIREPLACES. DEFINITELY A MUST SEE!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkrealestate.com/2235-loucks-road-york-pa-17408-199900/2235loucksrd-1_sm/" rel="attachment wp-att-914"><img class="alignleft size-medium wp-image-914" title="2235LoucksRd (1)_SM" src="http://www.yorkrealestate.com/blog/wp-content/uploads/2012/01/2235LoucksRd-1_SM-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><a href="http://property.yorkrealestate.com/idx/11072/results.php?stp=listingID&amp;listingID=21200906&amp;start=0&amp;per=25">Property Details</a><br />
<a href="http://rtvpix.com/RE-9513-4RLAG9-01" target="_blank"><img src="http://rtvpix.com/images/tour.gif" alt="Take a 360 Virtual Tour" border="0" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;<br />
&nbsp;</p>
<p>BEAUTIFULLY REMODELED HOME IN WEST YORK SCHOOLS. THIS CAPE COD SITS ON 3/4 ACRE PRIVATE LOT, BUT IS ONLY MINUTES FROM SHOPPING, SCHOOLS, PARKS &amp; GOLF. SELLERS TOOK PRIDE IN PUTTING NUMEROUS UPGRADES INCLUDED, 2 MASTER BEDROOMS, 1 ON EACH LEVEL. OTHER FEATURES INCLUDE WOOD FLOORS, CERAMIC TILE, GRANITE COUNTER TOPS AND 2 FIREPLACES. DEFINITELY A MUST SEE!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkrealestate.com/2235-loucks-road-york-pa-17408-199900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

